|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Hawke's Bay District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | ARG002 | Argyll East Hall & Playcentre | 25 | ||||
| Local Authority: Central Hawkes Bay D.C | |||||||
| Water Authority: Argyll East Hall Society | |||||||
| Zone: | ARG002PL | Argyll East Hall & Playcentre | 25 | u | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP01470 | Argyll East Hall & Playcentre | U | ||||
| Compliance 2007/08 for E. coli: No (not attempted) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | R00270 | Argyll East Hall & PlayCn Roof | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008