|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Nelson Marlborough District Health Board (B) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | BLE001 | Blenheim | 24,028 | ||||
| Local Authority: Marlborough District Council | |||||||
| Zone: | BLE001BL | Blenheim | 24,028 | u | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP00504 | Andrew St | U | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | G00329 | Andrew St Well | |||||
| Plant: | TP02064 | Bomford Street | U | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | G00332 | Auckland St Well | |||||
| Source: | G01092 | Bomford St | |||||
| Source: | G00330 | Grove Rd No. 1 Well | |||||
| Source: | G00335 | Grove Rd No. 2 Well | |||||
| Source: | G01095 | Grove Rd No. 3 Well | |||||
| Plant: | TP02065 | Middle Renwick Road | U | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | G00331 | Middle Renwick Rd. No.1 Well | |||||
| Source: | G01093 | Middle Renwick Rd. No.2 Well | |||||
| Source: | G01094 | Middle Renwick Rd. No.3 Well | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008