|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Community & Public Health (Chch) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | CHR001 | Christchurch Central | 311,000 | ||||
| Local Authority: Christchurch City Council | |||||||
| Zone: | CHR001CE | Central Christchurch | 236,000 | Ba | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00179 | Central Christchurch | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G00118 | Central CHCH, Aquifer 1 | |||||
| Source: | G00119 | Central CHCH, Aquifer 2 | |||||
| Source: | G00120 | Central CHCH, Aquifer 3 | |||||
| Source: | G00121 | Central CHCH, Aquifer 4 | |||||
| Source: | G01602 | Central CHCH, Aquifer 5 | |||||
| Zone: | CHR001PA | Parklands | 17,000 | Ba | |||
| Compliance with Standards during 2007/08: From Oct 2007 | |||||||
| Plant: | TP00182 | Parklands | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G00126 | Parklands, Aquifer 2 | |||||
| Source: | G00127 | Parklands, Aquifer 4 | |||||
| Zone: | CHR001RI | Riccarton | 11,500 | Ba | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00185 | Riccarton | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G00130 | Riccarton, Aquifer 1 | |||||
| Source: | G00131 | Riccarton, Aquifer 2 | |||||
| Source: | G01599 | Riccarton, Aquifer 4 | |||||
| Zone: | CHR001RP | Rocky Point | 4,500 | Ba | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00184 | Rocky Point | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G00129 | Rocky Point, Aquifer 1 | |||||
| Zone: | CHR001WE | West Christchurch | 42,000 | Ba | |||
| Compliance with Standards during 2007/08: From Oct 2007 | |||||||
| Plant: | TP00183 | West Christchurch | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G00128 | West CHCH, Aquifer 2 | |||||
| Source: | G01601 | West CHCH, Aquifer 3 | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008