|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Tairawhiti District Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | GIS001 | Gisborne City | 30,600 | ||||
| Local Authority: Gisborne District Council | |||||||
| Zone: | GIS001GI | Gisborne City | 30,600 | u | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00174 | Waingake | U | ||||
| Compliance 2007/08 for E. coli: No (using continuous FAC) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00104 | Mangapoike Dam No. 1 | |||||
| Source: | S00105 | Mangapoike Dam No. 2 | |||||
| Source: | S00106 | Te Arai River | |||||
| Plant: | TP00175 | Waipaoa | U | ||||
| Compliance 2007/08 for E. coli: No (not attempted) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Test for: F | |||||||
| Source: | S00107 | Waipaoa River, at Waipaoa | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008