|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Waikato DHB |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | HAM001 | Hamilton | 132,226 | ||||
| Local Authority: Hamilton City Council | |||||||
| Zone: | HAM001HA | Hamilton City | 130,813 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP00066 | Waiora Terrace, Hamilton | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00041 | Waikato River, Hamilton | |||||
| Zone: | HAM001TE | Temple View, Hamilton | 1,413 | Aa | |||
| Compliance with Standards during 2007/08: No data available | |||||||
| Plant: | TP00066 | Waiora Terrace, Hamilton | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00041 | Waikato River, Hamilton | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008