|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Public Health South (Invercargill) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | INV001 | Invercargill | 50,456 | ||||
| Local Authority: Invercargill City Council | |||||||
| Zone: | INV001BL | Bluff | 2,956 | Ab | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00079 | Branxholme | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00053 | Oreti River | |||||
| Zone: | INV001IN | Invercargill City | 47,500 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00079 | Branxholme | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00053 | Oreti River | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008