|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Northland District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | KAI008 | Kaitaia | 5,000 | ||||
| Local Authority: Far North District Council | |||||||
| Zone: | KAI008KA | Kaitaia | 5,000 | Ab | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00310 | Kaitaia | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Source: | S00636 | Awanui River | |||||
| Source: | S00209 | Kauri Creek Dam | |||||
| Source: | S00208 | Okahu Creek | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008