|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Taranaki District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | NEW002 | New Plymouth | 48,777 | ||||
| Local Authority: New Plymouth District Council | |||||||
| Zone: | NEW002BE | Bell Block | 4,437 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP00352 | New Plymouth | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00406 | Lake Mangamahoe | |||||
| Source: | S00233 | Waiwhakaiho River | |||||
| Zone: | NEW002LE | Lepperton | 300 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00352 | New Plymouth | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00406 | Lake Mangamahoe | |||||
| Source: | S00233 | Waiwhakaiho River | |||||
| Zone: | NEW002NE | New Plymouth | 35,700 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00352 | New Plymouth | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00406 | Lake Mangamahoe | |||||
| Source: | S00233 | Waiwhakaiho River | |||||
| Zone: | NEW002UR | Urenui/Tikorangi | 840 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00352 | New Plymouth | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00406 | Lake Mangamahoe | |||||
| Source: | S00233 | Waiwhakaiho River | |||||
| Zone: | NEW002WA | Waitara | 7,500 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP00352 | New Plymouth | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00406 | Lake Mangamahoe | |||||
| Source: | S00233 | Waiwhakaiho River | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008