|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Hawke's Bay District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | ONG004 | Ongaonga Hall & Playcentre | 40 | ||||
| Local Authority: Central Hawkes Bay D.C | |||||||
| Water Authority: Central Hawkes Bay D.C | |||||||
| Zone: | ONG004ON | Ongaonga Hall & Playcentre | 40 | u | |||
| Compliance with Standards during 2007/08: No | |||||||
| Not enough samples | |||||||
| Plant: | TP02354 | Ongaonga Hall & Playcentre | U | ||||
| Compliance 2007/08 for E. coli: No (not attempted) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | G01429 | Bridge Street Bore | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008