|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: MidCentral Health - Palm. Nth. |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | PAL001 | Palmerston North City | 67,653 | ||||
| Local Authority: Palmerston North City Council | |||||||
| Zone: | PAL001AO | Aokautere | 2,739 | Ab | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00147 | Turitea | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00082 | Turitea Dam | |||||
| Zone: | PAL001FW | Fitzherbert West | 450 | Ab | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00147 | Turitea | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00082 | Turitea Dam | |||||
| Zone: | PAL001KG | Kelvin Grove | 5,784 | Bb | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00150 | Roberts Line | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | G00106 | Roberts Line Bore | |||||
| Source: | G01736 | Roberts Line Bore No. 2 | |||||
| Plant: | TP00147 | Turitea | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00082 | Turitea Dam | |||||
| Zone: | PAL001PC | Palmerston North City | 58,680 | Bb | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP02023 | Keith Street | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | G01208 | Keith Street Bore | |||||
| Plant: | TP00148 | Papaioea | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | G00104 | Papaioea Park Bore | |||||
| Source: | G01412 | PapaioeaPark Bore No. 2 | |||||
| Plant: | TP00150 | Roberts Line | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | G00106 | Roberts Line Bore | |||||
| Source: | G01736 | Roberts Line Bore No. 2 | |||||
| Plant: | TP00149 | Takaro | B | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | G00105 | Takaro Bore | |||||
| Plant: | TP00147 | Turitea | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00082 | Turitea Dam | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008