|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Auckland District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | PAP001 | Papakura | 47,216 | ||||
| Local Authority: Papakura District Council | |||||||
| Water Authority: United Water | |||||||
| Zone: | PAP001PC | Papakura City | 30,091 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00129 | Ardmore | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00733 | Cosseys Dam | |||||
| Source: | S00735 | Mangatangi Dam | |||||
| Source: | S00736 | Upper Mangatawhiri Dam | |||||
| Source: | S00734 | Wairoa Dam | |||||
| Zone: | PAP001RH | Red Hill | 2,585 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Test for: MAVTHM | |||||||
| Plant: | TP00129 | Ardmore | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00733 | Cosseys Dam | |||||
| Source: | S00735 | Mangatangi Dam | |||||
| Source: | S00736 | Upper Mangatawhiri Dam | |||||
| Source: | S00734 | Wairoa Dam | |||||
| Zone: | PAP001TA | Takanini | 14,540 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00129 | Ardmore | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Test for: F | |||||||
| Source: | S00733 | Cosseys Dam | |||||
| Source: | S00735 | Mangatangi Dam | |||||
| Source: | S00736 | Upper Mangatawhiri Dam | |||||
| Source: | S00734 | Wairoa Dam | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008