|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Pacific Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | TAU004 | Tauranga | 103,783 | ||||
| Local Authority: Tauranga City Council | |||||||
| Zone: | TAU004MP | Mt Maunganui - Papamoa | 52,000 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00470 | Joyce Rd, Tauranga | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | S00299 | Tautau Stream | |||||
| Plant: | TP00469 | Oropi Rd, Tauranga | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | S00298 | Waiorohi Stream No. 1 | |||||
| Source: | S00469 | Waiorohi Stream No. 2 | |||||
| Zone: | TAU004TB | Tauranga - Bethlehem | 51,783 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00470 | Joyce Rd, Tauranga | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | S00299 | Tautau Stream | |||||
| Plant: | TP00469 | Oropi Rd, Tauranga | A | ||||
| Compliance 2007/08 for E. coli: Yes (method unspecified) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | S00298 | Waiorohi Stream No. 1 | |||||
| Source: | S00469 | Waiorohi Stream No. 2 | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008