|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Hawke's Bay District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | TIK002 | Tikokino School | 60 | ||||
| Local Authority: Central Hawkes Bay D.C | |||||||
| Water Authority: School BOT | |||||||
| Zone: | TIK002SC | Tikokino School | 60 | u | |||
| Compliance with Standards during 2007/08: No | |||||||
| Not enough samples | |||||||
| Plant: | TP01303 | Tikokino School | U | ||||
| Compliance 2007/08 for E. coli: No (not attempted) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | G00794 | Tikokino School Bore | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008