|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: Hawke's Bay District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | TIK008 | Tikokino Hall and Childcare | 25 | ||||
| Local Authority: Central Hawkes Bay D.C | |||||||
| Zone: | TIK008HA | Tikokino Hall and Childcare | 25 | u | |||
| Compliance with Standards during 2007/08: No | |||||||
| No samples taken | |||||||
| Plant: | TP02766 | Tikokino Hall and Childcare | U | ||||
| Compliance 2007/08 for E. coli: No (not attempted) | |||||||
| Compliance 2007/08 for Protozoa: No | |||||||
| Source: | R00722 | Tikokino Hall Roof | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008