|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
-->
District Health Board: MidCentral Health - Wanganui |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | WAN001 | Wanganui | 39,000 | ||||
| Local Authority: Wanganui District Council | |||||||
| Zone: | WAN001AR | Aramoho | 5,000 | Aa | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP02511 | Aramoho | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G01548 | Aramoho Bore | |||||
| Zone: | WAN001WA | Wanganui City | 29,000 | Ua | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP00052 | Wanganui | U | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G01821 | Abelard (Tunnells) Bore | |||||
| Source: | G01822 | Heloise (Reservoir) | |||||
| Source: | G00039 | Wanganui Bores | |||||
| Zone: | WAN001EA | Wanganui East | 5,000 | Ua | |||
| Compliance with Standards during 2007/08: Yes | |||||||
| Plant: | TP02511 | Aramoho | A | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G01548 | Aramoho Bore | |||||
| Plant: | TP00052 | Wanganui | U | ||||
| Compliance 2007/08 for E. coli: Yes (using E.coli) | |||||||
| Compliance 2007/08 for Protozoa: Yes | |||||||
| Source: | G01821 | Abelard (Tunnells) Bore | |||||
| Source: | G01822 | Heloise (Reservoir) | |||||
| Source: | G00039 | Wanganui Bores | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008