|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Community & Public Health (West Coast) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | GRE001 | Greymouth | 9,183 | ||||
| Local Authority: Grey District Council | |||||||
| Zone: | GRE001CO | Cobden | 2,000 | Ec | |||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
| Source: | G01365 | Coal Creek Infiltrat. Gallery | |||||
| Zone: | GRE001GM | Greymouth | 7,183 | Ec | |||
| Test for: MAVHAA | |||||||
| Plant: | TP02257 | Coal Creek, Greymouth | E | ||||
| Source: | G01365 | Coal Creek Infiltrat. Gallery | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008