|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Wairarapa Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | MAS002 | Masterton | 19,000 | ||||
| Local Authority: Masterton District Council | |||||||
| Zone: | MAS002MA | Masterton | 19,000 | Aa | |||
| Plant: | TP00631 | Kaituna | A | ||||
| Test for: F | |||||||
| Source: | S00383 | Waingawa River | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008