|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Nelson Marlborough District Health Board (N) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | NEL001 | Nelson | 43,000 | ||||
| Local Authority: Nelson City Council | |||||||
| Zone: | NEL001NL | Nelson | 43,000 | Ab | |||
| Test for: MAVHAA, Pb | |||||||
| Plant: | TP02544 | Tantragee | A | ||||
| Source: | S00269 | Maitai Dam | |||||
| Source: | S00268 | Maitai River, South Branch | |||||
| Source: | S00270 | Roding River | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008