|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Auckland District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | NOR001 | North Shore | 222,700 | ||||
| Local Authority: North Shore City Council | |||||||
| Zone: | NOR001ST | North Shore Southern | 151,400 | Aa | |||
| Plant: | TP00129 | Ardmore | A | ||||
| Test for: F | |||||||
| Source: | S00733 | Cosseys Dam | |||||
| Source: | S00735 | Mangatangi Dam | |||||
| Source: | S00736 | Upper Mangatawhiri Dam | |||||
| Source: | S00734 | Wairoa Dam | |||||
| Plant: | TP02337 | Waikato | A | ||||
| Test for: F | |||||||
| Source: | S00865 | Waikato River, Auckland | |||||
| Zone: | NOR001WE | North Shore Western | 71,300 | Aa | |||
| Plant: | TP00165 | Huia | A | ||||
| Test for: F | |||||||
| Source: | S00092 | Lower Huia Dam | |||||
| Source: | S00096 | Lower Nihotupu Dam | |||||
| Source: | S00090 | Upper Huia Dam | |||||
| Source: | S00094 | Upper Nihotupu Dam | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008