|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Hutt Valley District Health Board |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | POR001 | Porirua | 46,444 | ||||
| Local Authority: Porirua City Council | |||||||
| Zone: | POR001MA | Mana/Plimmerton/Paremata | 5,184 | A1a | |||
| Plant: | TP00199 | Te Marua | A1 | ||||
| Test for: F | |||||||
| Source: | S00118 | Hutt River | |||||
| Source: | S00631 | Te Marua Lakes | |||||
| Zone: | POR001PH | Porirua High Level | 15,398 | A1a | |||
| Plant: | TP00199 | Te Marua | A1 | ||||
| Test for: F | |||||||
| Source: | S00118 | Hutt River | |||||
| Source: | S00631 | Te Marua Lakes | |||||
| Zone: | POR001PL | Porirua Low Level | 16,924 | A1a | |||
| Plant: | TP00199 | Te Marua | A1 | ||||
| Test for: F | |||||||
| Source: | S00118 | Hutt River | |||||
| Source: | S00631 | Te Marua Lakes | |||||
| Zone: | POR001PU | Pukerua Bay | 1,656 | A1a | |||
| Plant: | TP00199 | Te Marua | A1 | ||||
| Test for: F | |||||||
| Source: | S00118 | Hutt River | |||||
| Source: | S00631 | Te Marua Lakes | |||||
| Zone: | POR001WH | Whitby | 7,282 | A1a | |||
| Plant: | TP00199 | Te Marua | A1 | ||||
| Test for: F | |||||||
| Source: | S00118 | Hutt River | |||||
| Source: | S00631 | Te Marua Lakes | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008