|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Pacific Health |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | ROT003 | Rotorua Central | 39,256 | ||||
| Local Authority: Rotorua District Council | |||||||
| Zone: | ROT003RO | Rotorua City | 39,256 | Ea | |||
| Test for: No Official P2s assigned | |||||||
| Plant: | TP00288 | Utuhina | E | ||||
| Source: | G01124 | Karamu-Takina Springs | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008