|
Drinking Water for New Zealand
Managed by ESR for the Ministry of Health. Data extracted from the National WINZ Database. |
|
Water Supplies
For this supply ...
District Health Board: Community & Public Health (Timaru) |
|||||||
| Component | Code | Name | Population | Grading | |||
|---|---|---|---|---|---|---|---|
| Community: | TIM001 | Timaru City | 26,832 | ||||
| Local Authority: Timaru District Council | |||||||
| Zone: | TIM001TI | Timaru | 26,832 | u | |||
| Plant: | TP00303 | Claremont | U | ||||
| Source: | G00203 | Opihi Bore | |||||
| Source: | S00200 | Pareora River | |||||
Source: Water Information New Zealand, as extracted from the National WINZ database on 30 Aug 2010.
Home | Water Supplies | NZ Processes | DWAP | Water Carriers | Laboratories | WINZ user | Reference | About WINZ | Contacts
ESR Water Group Web Solutions ©2008